Finance
澳门真人赌场官方网站在这里确保特拉维斯县的所有居民都能获得高质量和负担得起的澳门银河真人在线赌场. 在纳税人的支持下, 澳门真人赌场官方网站中心和我们的合作伙伴网络正在重塑澳门银河真人在线赌场系统,以更好地为低收入者服务, uninsured residents.
Fiscal Year 2024 Information
2025财年核定预算及税率
税率对宅基地平均价值的影响(税率6).5% above NNR)
AVERAGE HOMESTEAD |
FY24 Approved |
FY25 Approved |
---|---|---|
平均应税宅地价值 |
$475,286 |
$504,003 |
Tax Rate |
10.0692 |
10.7969 |
Tax Bill |
$478.57 |
$544.17 |
Homestead Exemption |
65 & Older |
Disability |
20%(州法律允许的最大值) |
$154,000 |
$154,000 |
税率对平均宅基地的影响预计将增加66美元.
2025财年批准预算来源和用途摘要-附件A
DESCRIPTION |
2025财政年度核定预算定案 |
---|---|
TAX RATE |
.107969 |
FTEs |
916.4 |
期初余额(应急储备) |
494,040,391 |
UNRESTRICTED REVENUE |
|
Property Taxes |
346,638,452 |
Lease Revenue |
9,361,825 |
烟草诉讼和解 |
5,000,000 |
Patient Revenue |
300,000 |
Other |
28,741,200 |
TOTAL UNRESTRICTED REVENUE |
390,041,477 |
RESTRICTED REVENUE |
|
阿片类药物诉讼和解(1) |
4,664,833 |
ALL REVENUE TOTAL |
394,706,310 |
Available Budgeted Resources |
888,746,701 |
EXPENSES |
|
Healthcare Delivery |
353,461,994 |
Administration |
38,505,949 |
UT Affiliation Agreement |
35,000,000 |
Other Financing Uses |
61,381,015 |
阿片类药物减少费用(1) |
4,664,833 |
Contingency Reserves |
395,732,910 |
Total Expenses |
888,746,701 |
基金结余增加/减少 |
|
期末应急储备结余 |
– |
RESERVES |
|
Emergency Reserves |
58,120,090 |
1)根据和解协议和参议院第1827号法案, 87h Texas Legislature, 使用仅限于修复阿片类药物危机的项目.
Attachment B
DESCRIPTION |
2025财年预算最终批准 |
---|---|
Purchased Healthcare Services |
|
初级保健:医疗牙科; & Behavioral Health |
73,957,000 |
专科护理:包括专科牙科 |
31,153,000 |
专业护理:行为健康 |
25,750,000 |
Post Acute Care |
8,100,000 |
Pharmacy |
19,000,000 |
社区健康护理行动基金 |
1,000,000 |
Purchased Healthcare Services |
158,960,000 |
Direct Healthcare Services |
|
Therapy and Counseling |
1,227,110 |
Psychiatry |
1,674,311 |
Cardiology |
2,437,279 |
Endocrinology |
762,556 |
Gastroenterology |
2,953,976 |
Nephrology |
1,859,200 |
Neurology |
2,019,556 |
Podiatry |
2,192,929 |
Pulmonology |
1,497,711 |
Rheumatology |
656,943 |
Palliative Care |
958,984 |
Pharmacy |
1,849,580 |
Transitions of Care |
10,388,044 |
Medical Respite |
5,239,210 |
诊断和其他服务 |
4,395,034 |
Patient Navigation |
6,105,265 |
Clinical Support |
13,826,160 |
直接医疗服务 |
60,043,848 |
地图资格-增加资格期限 |
– |
Total Healthcare Services |
219,003,848 |
Healthcare Operations & Support |
|
Salary and Benefits |
46,232,033 |
ACA医疗保费援助计划 |
19,300,000 |
Real Estate and Facilities |
19,958,801 |
UT教学医院的土地租赁 |
1,165,441 |
Legal |
58,000 |
Consulting |
2,120,000 |
Other professional goods & services |
4,721,700 |
Outreach and Education |
3,190,250 |
保险及风险管理 |
100,000 |
Information Technology |
13,752,800 |
旅行、培训和职业发展 |
1,188,100 |
Other operating expenses |
211,600 |
偿债-本金退休 |
8,035,000 |
Debt service – interest |
6,424,421 |
转移到Sendero风险基础资本 |
8,000,000 |
Total Healthcare Operations & Support |
134,458,146 |
Total Healthcare Delivery |
353,461,994 |
Salary and Benefits |
23,354,186 |
Legal |
2,775,000 |
Consulting |
2,593,623 |
投资及金融服务 |
200,000 |
Other professional goods & services |
1,758,613 |
Marketing and Communications |
779,080 |
租赁,公用事业,安全和维护 |
1,491,500 |
保险及风险管理 |
500,000 |
电话、电脑设备及用品 |
1,643,359 |
旅游、培训和专业发展 |
979,567 |
Other operating expenses |
38,950 |
Appraisal District Svcs |
1,249,512 |
Tax Collection Expense |
1,142,559 |
Total Administration |
38,505,949 |
UT Affiliation Agreement |
35,000,000 |
OTHER FINANCING USES |
|
Transfer to capital projects |
50,000,000 |
转入应急储备 |
11,381,015 |
RESTRICTED USES |
|
阿片类药物减少费用(1) |
4,664,833 |
RESERVES |
|
Contingency Reserves |
395,732,910 |
TOTAL EXPENSES |
888,746,701 |
1)根据和解协议和参议院第1827号法案, 87h Texas Legislature, 使用仅限于修复阿片类药物危机的项目.
参与:2025财政年度预算流程
了解如何参与2025财政年度的预算流程.
2024财年战略工作计划目标
Access & capacity
Care coordination
Member enrollment & engagement
医疗基础设施体系
FY 2024 approved budget
wdt_ID | DESCRIPTION | FY 2023 APPROVED BUDGET | FY 2024 APPROVED BUDGET |
---|---|---|---|
1 | TAX RATE | 0.098684 | 0.10 |
2 | FTEs | 333.70 | 530.46 |
3 | Beginning Balance | 327,783,721.92 | 407,730,068.29 |
4 | REVENUE | ||
5 | Property Taxes | 281,605,052.72 | 312,456,813.95 |
6 | Lease Revenue | 13,145,328.07 | 12,022,496.79 |
7 | 烟草诉讼和解 | 4,500,000.00 | 4,500,000.00 |
8 | Other | 1,500,000.00 | 7,500,000.00 |
9 | Total Revenue | 300,750,380.79 | 336,479,310.74 |
10 | Available Budgeted Resources | 628,534,102.71 | 744,209,379.03 |
11 | EXPENSES | ||
12 | Healthcare Delivery | 212,208,877.38 | 295,246,806.49 |
13 | Administration | 22,149,359.81 | 28,647,030.22 |
14 | UT Affiliation Agreement | 22,000,000.00 | 35,000,000.00 |
15 | Transfers Out | 49,000,000.00 | 8,019,239.71 |
16 | Contingency Reserves | 323,175,865.52 | 377,296,302.61 |
17 | Total Expenses | 628,534,102.71 | 744,209,379.03 |
18 | 基金结余增加/减少 | 0.00 | 0.00 |
19 | Ending Fund Balance | 0.00 | 0.00 |
20 | RESERVES | ||
21 | Emergency Reserves | 38,719,835.80 | 46,739,075.51 |
wdt_ID | DESCRIPTION | FY 2023 APPROVED BUDGET | FY 2024 APPROVED BUDGET |
---|---|---|---|
1 | HEALTHCARE DELIVERY | ||
2 | Purchased Healthcare Services | ||
3 | 初级保健:医疗、牙科、 & Behavioral Health | 66,236,822 | 71,782,200 |
4 | 专科护理:包括专科牙科 | 27,163,000 | 30,188,000 |
5 | 专业护理:行为健康 | 12,040,000 | 20,675,000 |
6 | Post Acute Care | 5,650,000 | 7,250,000 |
7 | Pharmacy | 17,000,000 | 18,000,000 |
8 | 社区健康护理行动基金 | 1,750,000 | 875,000 |
9 | Inmate Health | 2,000,000 | |
10 | Diversion Services | 0 | |
11 | Purchased Healthcare Services | 129,839,822 | 150,770,200 |
12 | Direct Healthcare Services | ||
13 | Podiatry | 751,726 | 1,877,022 |
14 | Cardiology | 837,410 | 2,079,895 |
15 | Neurology | 362,511 | 1,264,294 |
16 | Gastroenterology | 465,026 | 2,039,621 |
17 | Nephrology | 196,081 | 1,129,700 |
18 | Pulmonology | 228,359 | 1,370,648 |
19 | Transitions of Care | 0 | 4,074,868 |
20 | Medical Respite | 0 | 906,886 |
21 | Diagnostics and Ancillary | 2,832,148 | 3,511,294 |
22 | Clinical Support | 0 | 11,022,146 |
23 | 直接医疗服务 | 5,673,261 | 29,276,374 |
24 | MAP资格-增加资格期限 | 2,000,000 | 1,000,000 |
25 | Total Healthcare Services | 137,513,083 | 181,046,574 |
26 | Healthcare Operations & Support | ||
27 | Salary and Benefits | 25,545,451 | 33,878,558 |
28 | ACA医疗保费援助计划 | 14,648,261 | 18,587,364 |
29 | Enrollment Assistance | 588,000 | 575,000 |
30 | 房地产和校园重建 | 3,693,750 | 1,920,360 |
31 | UT教学医院的土地租赁 | 1,027,277 | 1,037,550 |
32 | Legal | 433,000 | 766,000 |
33 | Consulting | 1,740,000 | 2,315,000 |
34 | Other professional goods & services | 8,138,035 | 10,198,035 |
35 | Outreach and Education | 1,428,000 | 1,352,211 |
36 | 租赁设施、安全和维护 | 2,348,500 | 5,699,000 |
37 | 保险及风险管理 | 250,000 | 400,000 |
38 | Information Technology | 6,762,525 | 13,855,455 |
39 | 印刷、复印、邮资及标牌 | 620,305 | 724,105 |
40 | 旅游、培训和专业发展 | 801,502 | 1,186,250 |
41 | Other operating expenses | 174,445 | 738,883 |
42 | 卫生保健资本信贷额度 | 500,000 | 500,000 |
43 | 偿债-本金退休 | 4,345,000 | 7,440,000 |
44 | Debt service – interest | 1,651,744 | 7,026,462 |
45 | 转移到Sendero风险基础资本 | 0 | 6,000,000 |
46 | Total Healthcare Operations | 74,695,794 | 114,200,233 |
47 | Total Healthcare Delivery | 212,208,877 | 295,246,806 |
48 | ADMINISTRATION | ||
49 | Salary and Benefits | 9,131,752 | 14,673,415 |
50 | Legal | 2,756,636 | 2,745,136 |
51 | Consulting | 1,626,520 | 2,419,750 |
52 | 投资服务(特拉维斯县) | 115,000 | 126,000 |
53 | 福利和工资管理服务 | 356,266 | 635,483 |
54 | Other professional goods & services | 1,156,850 | 2,040,350 |
55 | Marketing and Communications | 184,098 | 249,061 |
56 | 租赁、保安及维修 | 929,200 | 1,253,250 |
57 | 保险及风险管理 | 455,000 | 412,500 |
58 | 电话、电脑设备及公用设施 | 629,573 | 1,149,186 |
59 | 印刷、复印、邮资及标牌 | 54,725 | 53,425 |
60 | 旅游、培训和专业发展 | 449,605 | 386,695 |
61 | Other operating expenses | 156,485 | 205,365 |
62 | Appraisal District Svcs | 1,155,350 | 1,213,118 |
63 | Tax Collection Expense | 992,300 | 1,084,297 |
64 | 为自我保险雇员健康福利持有的现金 | 2,000,000 | 0 |
65 | Total Administration | 22,149,360 | 28,647,030 |
66 | UT Affiliation Agreement | 22,000,000 | 35,000,000 |
67 | TRANSFERS OUT | ||
68 | Transfer to capital reserve | 49,000,000 | |
69 | 转入应急储备 | 0 | 8,019,240 |
70 | RESERVES | ||
71 | Contingency Reserves | 0 | 377,296,303 |
72 | TOTAL EXPENSES | 305,358,237 | 744,209,379 |
DESCRIPTION | FY 2023 APPROVED BUDGET | FY 2024 APPROVED BUDGET |
Departmental information
Purchasing
特拉维斯县保健区d/b/a中央保健(“中央保健”)签订合同并购买为满足我们所服务对象的保健需求所必需的商品和服务. 要成为中央健康的供应商,请访问我们的采购页面, 然后在BidNet Direct上注册,免费获得潜在采购的电子通知,并根据要求提交建议书.
这是我们的首席财务官Jeff Knodel
Jeff Knodel担任Central Health的副总裁兼首席财务官. 杰夫最初来到中央健康作为区域医疗合作伙伴关系主任, 指导澳门真人赌场官方网站作为德克萨斯州1115医疗补助豁免的区域医疗合作伙伴关系的锚定实体的角色.